SBA Paycheck Protection Program (PPP) Loans
555 5th Ave Rm 900, New York, NY 10017-2405
Overview
Neil Frankel is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 555 5th Ave Rm 900, New York, NY 10017-2405. The approval amount is $66229.52. The business type is Sole Proprietorship.
Borrower Name | NEIL FRANKEL |
Borrower Address | 555 5th Ave Rm 900 New York NY 10017-2405 |
Business Type | Sole Proprietorship |
NAICS | 541213: Tax Preparation Services North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | NEW YORK |
Project County | NEW YORK |
Project State | NY |
Project Zip | 10017-2405 |
Congressional District | NY-12 |
Loan Number | 3746697808 |
Approval Date | 2020-05-27 |
SBA Office | NEW YORK DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status Date | 2021-06-18 |
Loan Status | Paid in Full |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $66,229.52 |
Current Approval Amount | $66,229.52 |
Undisbursed Amount | $0 |
Forgiveness Amount | $66,851.90 |
Forgiveness Date | 2021-05-06 |
Payroll Proceed | $66,229.52 |
Servicing Lender Location ID | 529050 |
Servicing Lender Name | Square Capital, LLC |
Servicing Lender Address | 1455 Market Street, Suite 600 San Francisco CA 94103 |
Originating Lender Location ID | 22354 |
Originating Lender Name | Celtic Bank Corporation |
Originating Lender City | SALT LAKE CITY |
Originating Lender State | UT |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 5 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
All PPP Loans
Loan Number | Approval Date | Current Approval Amount | Servicing Lender Name | Servicing Lender Address |
---|---|---|---|---|
5755318709 (Second Draw) | 2021-04-02 | 20833.34 | Square Capital, LLC | 1455 Market Street, Suite 600, San Francisco, CA 94103 |
3746697808 (First Draw) | 2020-05-27 | 66229.52 | Square Capital, LLC | 1455 Market Street, Suite 600, San Francisco, CA 94103 |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Neil Frankel | 390 Brackin Trce, Grayson, GA 30017-4900 | Harvest Small Business Finance, LLC | $9,583 | 2021-03-29 |
Location Information
Street Address | 555 5TH AVE RM 900 |
City | NEW YORK |
State | NY |
Zip Code | 10017-2405 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Sandmark Realty, LLC | 555 Fifth Avenue 14th fl, New York, NY 10017-2405 | Cross River Bank | $20,932 | 2020-06-26 |
Minton Law Group, P.C. | 555 5TH Ave Suite 1700, New York, NY 10017-2405 | Newtek Small Business Finance, Inc. | $25,000 | 2020-04-07 |
Thuro Media Inc | 555 5th Ave Fl 14, New York, NY 10017-2405 | Citibank, N.A. | $6,200 | 2021-01-25 |
Consolidated Properties, Inc | 555 Fifth Av Floor 14, New York, NY 10017-2405 | Citibank, N.A. | $90,000 | 2020-04-13 |
Richard S Simons | 555 5TH AVE 14th Floor, New York, NY 10017-2405 | First Bank | $16,990 | 2020-06-09 |
555 5th Ave, New York, NY 10017-2405 | Valley National Bank | $1,368,901 | 2020-04-10 | |
Francine B. Frankel | 555 Fifth Avenue, New York, NY 10017-2405 | Cross River Bank | $4,737 | 2020-07-08 |
Ella Valley Capital LLC | 555 5th Ave Fl 17, New York, NY 10017-2405 | First Republic Bank | $58,200 | 2020-04-13 |
Local Ad Face LLC | 555 5th Ave Fl 18, New York, NY 10017-2405 | Republic Bank & Trust Company | $242,700 | 2020-04-13 |
Costa Interiors.Com | 555 Fifth Avenue 17, New York, NY 10017-2405 | Cross River Bank | $979 | 2020-06-13 |
Find all businesses in the same zip code |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
East Midtown Plaza Housing Company Inc. | First Service Residential New York Inc. 622 Third Avenue 14th Floor, New York, NY 10017 | Capital One, National Association | $409,946 | 2021-03-12 |
Darren Lachar | 125 Park Avenuenull 125 Park Avenuenull, New York, NY 10017 | Readycap Lending, LLC | $20,833 | 2021-04-27 |
61 West 62 Owners Corp | c/o FirstService Residential 622 Third Ave, New York, NY 10017 | Capital One, National Association | $221,984 | 2021-03-20 |
111 East 48th Street Holdings LLC | 111 E 48th St Lexington, New York, NY 10017 | Valley National Bank | $6,602,115 | 2021-04-24 |
200 West 86 Apartments Corp | C/O Wallack Management 441 Lexington Avenue 4th Floor, New York, NY 10017 | Republic First Bank d/b/a Republic Bank | $320,700 | 2021-03-03 |
Tracy Tenants Corp. | c/o FirstService Residential 622 3rd Ave 15th Floor, New York, NY 10017 | National Cooperative Bank, National Association | $144,895 | 2021-03-18 |
2 West 67th Street Inc. | C/O Wallack Management 441 Lexington Avenue 4th Floor, New York, NY 10017 | Republic First Bank d/b/a Republic Bank | $163,600 | 2021-03-01 |
Blerim Rogova | 344 e 49 1C, New York, NY 10017 | Prestamos CDFI, LLC | $8,415 | 2021-06-29 |
1120 Park Corporation | C/O Wallack Management 441 Lexington Avenue 4th Floor, New York, NY 10017 | Republic First Bank d/b/a Republic Bank | $263,100 | 2021-03-02 |
Jonathan Shainberg | 235 East 49th Streetnull 235 East 49th Streetnull, New York, NY 10017 | Readycap Lending, LLC | $16,040 | 2021-04-09 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Miriam Frankel | 1073 E 12th St, Brooklyn, NY 11230-4111 | Cross River Bank | $9,315 | 2021-01-30 |
Frankel Imaging PC | 1556 S Beverly Dr, Los Angeles, CA 90035-3004 | Cross River Bank | $20,833 | 2021-02-06 |
M D Frankel LLC | 4183 Ocean Ave, Brooklyn, NY 11235 | JPMorgan Chase Bank, National Association | $20,832 | 2020-05-01 |
Hilary Frankel Dba Hilary Frankel Dba Media Partners | 5327 Wilton Ave, Memphis, TN 38120 | First Horizon Bank | $2,727 | 2020-05-01 |
Margaret Frankel Dmd | 5395 Mayfield Rd, Cleveland, OH 44124-2457 | The Huntington National Bank | $44,585 | 2020-04-13 |
11 Cooper Rd, Mendham, NJ 07945-3001 | Loan Source Incorporated | $64,800 | 2020-04-15 | |
Frankel Logistics LLC | 1019 4th Avenue, Tinicum Township, PA 19029 | Manufacturers and Traders Trust Company | $282,897 | 2020-04-15 |
612 Pondside Dr, White Plains, NY 10607-1367 | Newtek Small Business Finance, Inc. | $14,500 | 2020-05-01 | |
Mendel Frankel | 416 Bedford Avenue, Brooklyn, NY 11249 | Customers Bank | $20,800 | 2020-06-19 |
Ira Frankel | 5919 W 3rd St Ste 2a, Los Angeles, CA 90036-2833 | Bank of America, National Association | $52,340 | 2020-05-01 |
Improve Information
Do you have more infomration about Neil Frankel? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.